About Taj Pharma India Ltd
Taj Pharma India Ltd stands among the most trusted and rapidly growing pharmaceutical and nutraceutical manufacturing companies in India, delivering world-class healthcare products across domestic and international markets. Headquartered in Mumbai, India, the company has established itself as a reliable partner for pharmaceutical contract manufacturing, third-party manufacturing, private labeling, and global product supply.
With a strong commitment to innovation, quality assurance, affordability, and regulatory compliance, Taj Pharma India Ltd continues to expand its footprint in regulated and semi-regulated markets worldwide. Our advanced manufacturing infrastructure, highly qualified professionals, and diversified product portfolio make us a preferred pharmaceutical manufacturing company for businesses seeking dependable and scalable healthcare solutions.
World-Class Pharmaceutical Manufacturing Facilities in India
At Taj Pharma India Ltd, we operate advanced pharmaceutical manufacturing facilities equipped with cutting-edge technology and modern production systems. Every stage of manufacturing is governed by stringent quality protocols to ensure product safety, efficacy, and consistency.
Our facilities comply with globally recognized standards including:
- WHO-GMP Certification
- ISO 9001:2018 Certification
- PIC/S Compliance
- GLP Standards
- International quality management systems
Our manufacturing plants are designed to handle large-scale production while maintaining strict adherence to pharmaceutical regulatory requirements. This enables us to manufacture products that consistently meet international standards for quality, stability, and performance.
Comprehensive Third-Party Pharmaceutical Manufacturing Services
As a leading third-party pharmaceutical manufacturer in India, Taj Pharma India Ltd offers comprehensive manufacturing solutions for pharmaceutical companies, distributors, hospitals, government institutions, and healthcare brands worldwide.
Our third-party manufacturing services include:
- Product formulation development
- Contract manufacturing
- Private labeling
- Custom packaging solutions
- Regulatory documentation support
- Export documentation assistance
- Bulk manufacturing
- Market-specific product customization
We collaborate closely with clients to develop customized pharmaceutical solutions that align with their commercial goals and market requirements.
Extensive Pharmaceutical Product Portfolio
Taj Pharma India Ltd manufactures a broad spectrum of pharmaceutical formulations catering to multiple therapeutic segments. Our diversified portfolio enables healthcare companies to source comprehensive product ranges from a single trusted manufacturer.
Pharmaceutical Dosage Forms Manufactured
We specialize in manufacturing:
- Tablets
- Capsules
- Syrups
- Dry Syrups
- Injectables
- Ointments
- Creams
- Gels
- Eye Drops
- Ear Drops
- Nasal Drops
- Oral Liquids
- Powders
- Softgel Capsules
Each dosage form is manufactured using high-grade raw materials sourced from approved vendors and processed under strict quality controls.
| Sr. No. | Product Name | Taj Pharma Brand Name | Therapeutic Category | Dosage Form | Available Strengths | BCS Class (Estimate) |
|---|---|---|---|---|---|---|
| 1 | Acetazolamide | Acetazol-TJ | Diuretic | Tablet | 250mg | Class IV |
| 2 | Acetylcysteine | Acetyltaj | Mucolytic | Injection | 200mg/mL | Class III |
| 3 | Acyclovir Eye Ointment | Acyloft Eye | Antiviral | Eye Ointment | 3% | Class III |
| 4 | Acyclovir | Acyclovir-TJ | Antiviral | Tablet | 400mg | Class III |
| 5 | Acyclovir Lyophilised Injection | Acycloviject | Antiviral | Injection | 500mg | Class III |
| 6 | Adenosine Injection | Adenotaj | Cardiology | Injection | 3mg/mL | Class I |
| 7 | Adrenaline Injection | Adrenotaj | Emergency Care | Injection | 1mg/mL | Class I |
| 8 | Albendazole Chewable | Albentaj-400 | Anthelmintic | Chewable Tablet | 400mg | Class II |
| 9 | Alendronate | Alentaj-70 | Osteoporosis | Tablet | 70mg | Class III |
| 10 | Allopurinol | Allotaj | Anti-gout | Tablet | 100mg | Class I |
| 11 | Alteplase | Alteplase-TJ | Thrombolytic | Injection | 50mg | Biologic |
| 12 | Aluminium Hydroxide + Magnesium Hydroxide | Digetaj | Antacid | Tablet | 250mg + 400mg | Class III |
| 13 | Amikacin Injection | Amikataj | Antibiotic | Injection | 250mg/mL | Class III |
| 14 | Amino Acid Injection | Aminotaj | Parenteral Nutrition | Injection | 10% | NA |
| 15 | Amiodarone | Amiodotaj | Antiarrhythmic | Tablet | 200mg | Class II |
| 16 | Amiodarone Injection | Amiodarject | Antiarrhythmic | Injection | 50mg/mL | Class II |
| 17 | Amitriptyline | Amitaj | Antidepressant | Tablet | 25mg | Class I |
| 18 | Amlodipine | Amlotaj-5 | Antihypertensive | Tablet | 5mg | Class I |
| 19 | Amoxicillin | Amoxitaj-1000 | Antibiotic | Tablet | 1000mg | Class I |
| 20 | Amoxicillin Suspension | Amoxitaj Dry Syrup | Antibiotic | Suspension | 125mg/5mL | Class I |
| 21 | Amoxicillin | Amoxitaj-250 | Antibiotic | Capsule | 250mg | Class I |
| 22 | Amoxicillin + Clavulanic Acid Injection | Clavotaj Inj | Antibiotic | Injection | 500mg + 100mg | Class III |
| 23 | Amphotericin B Liposomal | Amphotaj-Lipo | Antifungal | Injection | 50mg | NA |
| 24 | Ampicillin Injection | Ampitaj | Antibiotic | Injection | 500mg | Class III |
| 25 | Anti-haemorrhoidal Ointment | Hemotaj Oint | Hemorrhoids | Ointment | 15g | NA |
| 26 | Anti-rabies Immunoglobulin | Rabitaj-eRIG | Vaccine/Immunology | Injection | 300 IU/mL | Biologic |
| 27 | Anti-tetanus Immunoglobulin | Tetataj-H | Immunology | Injection | 500 IU | Biologic |
| 28 | Antisnake Venom Serum | Venotaj ASV | Antivenom | Injection | 10g | Biologic |
| 29 | Apixaban | Apixtaj-2.5 | Anticoagulant | Tablet | 2.5mg | Class III |
| 30 | Aripiprazole | Aripitaj | Antipsychotic | Tablet | 10mg | Class IV |
| 31 | Artemether + Lumefantrine | Artemtaj-L | Antimalarial | Tablet | 20mg + 120mg | Class IV |
| 32 | Artesunate Injection | Artesutaj | Antimalarial | Injection | 30mg | Class IV |
| 33 | Aspirin Effervescent | Aspitaj-E | Analgesic | Effervescent Tablet | 300mg | Class I |
| 34 | Aspirin EC | Aspitaj-75 | Antiplatelet | EC Tablet | 75mg | Class I |
| 35 | Atorvastatin | Atortaj-10 | Lipid Lowering | Tablet | 10mg | Class II |
| 36 | Atracurium Besylate | Atrataj | Anaesthetic | Injection | 10mg/mL | Class III |
| 37 | Atropine Eye Ointment | Atrotaj Eye | Ophthalmic | Eye Ointment | 1% | NA |
| 38 | Atropine Sulphate Injection | Atropitaj | Emergency Care | Injection | 0.6mg/mL | Class I |
| 39 | Azithromycin Injection | Azitrotaj IV | Antibiotic | Injection | 500mg | Class II |
| 40 | Baclofen | Baclotaj | Muscle Relaxant | Tablet | 10mg | Class III |
| 41 | Barium Sulphate Suspension | Bariotaj | Diagnostic | Oral Suspension | 95% w/v | NA |
| 42 | Beclometasone Inhaler | Beclotaj Inhaler | Respiratory | Inhaler | 50µg | NA |
| 43 | Benzathine Benzylpenicillin | Benzataj LA | Antibiotic | Injection | 2.4 MIU | Class III |
| 44 | Benzoic Acid Powder | Benzotaj Powder | Dermatology | Powder | 450g | NA |
| 45 | Benzylpenicillin Injection | Penitaj | Antibiotic | Injection | 5 MIU | Class III |
| 46 | Betahistine | Betataj-16 | Vertigo | Tablet | 16mg | Class I |
| 47 | Betamethasone Cream | Betataj Cream | Dermatology | Cream | 0.05% | NA |
| 48 | Bi-carbonate Dialysis Solution | Dialytaj-B | Dialysis | Solution | 10L | NA |
| 49 | Bisoprolol | Bisotaj-5 | Antihypertensive | Tablet | 5mg | Class I |
| 50 | Brimonidine Eye Drop | Brimotaj | Ophthalmic | Eye Drop | 0.2% | Class I |
| 51 | Bupivacaine + Dextrose | Bupitaj Heavy | Anaesthetic | Injection | 0.5% + 8% | NA |
| 52 | Bupivacaine Preservative Free | Bupitaj-PF | Anaesthetic | Injection | 0.5% | NA |
| 53 | Buprenorphine | Bupritaj | Opioid Dependence | Tablet | 2mg | Class II |
| 54 | Caffeine Citrate Injection | Caffitaj Inj | Neonatal Care | Injection | 20mg/mL | Class I |
| 55 | Caffeine Citrate Oral Solution | Caffitaj Oral | Neonatal Care | Oral Solution | 20mg/mL | Class I |
| 56 | Calamine Powder | Calataj Powder | Dermatology | Powder | 450g | NA |
| 57 | Calcitriol | Calcitaj | Vitamin D Analog | Tablet | 0.25µg | Class II |
| 58 | Calcium + Vitamin D3 | Calcitaj-D3 | Supplements | Tablet | 1250mg + 600 IU | Class III |
| 59 | Calcium Carbonate | Calcitaj-500 | Supplements | Tablet | 1250mg | Class III |
| 60 | Calcium Gluconate Injection | Glucotaj-Cal | Electrolyte | Injection | 100mg/mL | Class III |
| 61 | Calcium Polystyrene Sulfonate | Kalitrol-TJ | Hyperkalemia | Powder | 15g | NA |
| 62 | Carbamazepine | Carbitaj | Anticonvulsant | Tablet | 200mg | Class II |
| 63 | Carbimazole | Carbimtaj | Antithyroid | Tablet | 5mg | Class I |
| 64 | Carboxymethyl Cellulose Eye Drop | Lubritaj Eye | Ophthalmic Lubricant | Eye Drop | 1% | NA |
| 65 | Carvedilol | Carvitaj-12.5 | Antihypertensive | Tablet | 12.5mg | Class II |
| 66 | Carvedilol | Carvitaj-3.125 | Antihypertensive | Tablet | 3.125mg | Class II |
| 67 | Cefalexin | Cefataj-250 | Antibiotic | Capsule | 250mg | Class I |
| 68 | Cefazolin Injection | Cefazotaj | Antibiotic | Injection | 500mg | Class III |
| 69 | Cefixime | Cefitaj-200 | Antibiotic | Tablet | 200mg | Class IV |
| 70 | Cefotaxime Injection | Cefotaj | Antibiotic | Injection | 1g | Class III |
| 71 | Ceftriaxone Injection | Ceftria-TJ | Antibiotic | Injection | 1g | Class III |
| 72 | Ceftriaxone Injection | Ceftria-TJ 250 | Antibiotic | Injection | 250mg | Class III |
| 73 | Cetirizine | Cetritaj | Antihistamine | Tablet | 10mg | Class III |
| 74 | Activated Charcoal Powder | Charcotaj | Poison Management | Powder | 450g | NA |
| 75 | Chloramphenicol Eye Drop | Chlorotaj Eye | Ophthalmic Antibiotic | Eye Drop | 0.4% | NA |
| 76 | Chloramphenicol Eye Ointment | Chlorotaj Oint | Ophthalmic Antibiotic | Eye Ointment | 1% | NA |
| 77 | Chloramphenicol Injection | Chlorotaj Inj | Antibiotic | Injection | 1g | Class I |
| 78 | Chloroquine | Chlorotaj | Antimalarial | Tablet | 150mg | Class I |
| 79 | Chlorpromazine | Chlorpromtaj | Antipsychotic | Tablet | 100mg | Class II |
| 80 | Chlorpromazine Injection | Chlorpromtaj Inj | Antipsychotic | Injection | 25mg/mL | Class II |
Leading Nutraceutical Manufacturer in India
The global demand for nutraceuticals and wellness products continues to rise, and Taj Pharma India Ltd has positioned itself as a leading nutraceutical manufacturer in India with innovative and scientifically developed formulations.
Our nutraceutical division focuses on preventive healthcare and wellness solutions designed to support modern lifestyle needs.
Nutraceutical Categories We Manufacture
Our nutraceutical product portfolio includes:
Immunity Boosters
Advanced formulations enriched with vitamins, minerals, herbal extracts, and antioxidants that support immune health and overall wellness.
Gut Health Supplements
Probiotics, prebiotics, digestive enzymes, and gastrointestinal support supplements formulated to improve digestive balance and nutrient absorption.
Bone and Joint Support
Calcium supplements, collagen products, glucosamine formulations, and joint care nutraceuticals designed for mobility and skeletal health.
Weight Management Products
Scientifically formulated weight management supplements that support metabolism, fat management, and healthy lifestyle goals.
Collagen Supplements
Premium collagen formulations for skin health, beauty enhancement, anti-aging support, and tissue repair.
Vitamin and Mineral Supplements
Comprehensive nutritional supplements tailored for different age groups and wellness requirements.
| Sr. No. | Product Name | Taj Pharma Brand Name | Therapeutic Category | Dosage Form | Available Strengths | BCS Class (Estimate) |
|---|---|---|---|---|---|---|
| 81 | Cinnarizine | Cinnaritaj | Vertigo | Tablet | 15mg | Class II |
| 82 | Ciprofloxacin Eye Drop | Ciprotaj Eye | Ophthalmic Antibiotic | Eye Drop | 0.3% | Class IV |
| 83 | Ciprofloxacin Infusion | Ciprotaj IV | Antibiotic | Infusion | 2mg/mL | Class IV |
| 84 | Ciprofloxacin | Ciprotaj-500 | Antibiotic | Tablet | 500mg | Class IV |
| 85 | Clarithromycin | Claritaj-500 | Antibiotic | Tablet | 500mg | Class II |
| 86 | Clobazam | Clobataj | Anticonvulsant | Tablet | 5mg | Class II |
| 87 | Clobetasol Propionate Cream | Clobetaj Cream | Dermatology | Cream | 0.05% | NA |
| 88 | Clomifene | Clomitaj | Fertility | Tablet | 50mg | Class II |
| 89 | Clonazepam | Clonataj-0.5 | Anticonvulsant | Tablet | 0.5mg | Class II |
| 90 | Clopidogrel | Clopitaj-75 | Antiplatelet | Tablet | 75mg | Class II |
| 91 | Clotrimazole Pessary | Clotritaj Vaginal | Antifungal | Pessary | 100mg | Class II |
| 92 | Cloxacillin | Cloxataj-250 | Antibiotic | Capsule | 250mg | Class III |
| 93 | Cloxacillin Injection | Cloxataj Inj | Antibiotic | Injection | 250mg | Class III |
| 94 | Coal Tar Solution | Coalotaj | Dermatology | Solution | 20% | NA |
| 95 | Codeine Phosphate | Codetaj | Analgesic | Tablet | 15mg | Class I |
| 96 | Compound Benzoin Inhalation | Benzotaj Inhalant | Respiratory | Solution | 450mL | NA |
| 97 | Compound Sodium Lactate Solution | Lactotaj IV | IV Fluid | Injection | 500mL | NA |
| 98 | Concentrated Acidic Solution Part A | Dialytaj Acid-A | Dialysis | Solution | 5L | NA |
| 99 | Conjugated Oestrogen | Oestrotaj | Hormonal Therapy | Tablet | 0.625mg | Class I |
| 100 | Cotrimoxazole Syrup | Cotritaj Syrup | Antibiotic | Syrup | 200mg + 40mg/5mL | Class I |
| 101 | Cotrimoxazole | Cotritaj | Antibiotic | Tablet | 400mg + 80mg | Class I |
| 102 | Cyclopentolate Eye Drop | Cyclotaj Eye | Ophthalmic | Eye Drop | 1% | NA |
| 103 | Cyclophosphamide Injection | Cyclotaj Inj | Oncology | Injection | 200mg | Class I |
| 104 | Cyclophosphamide | Cyclotaj | Oncology | Tablet | 50mg | Class I |
| 105 | Cyclosporine | Cyclosoft-100 | Immunosuppressant | Capsule | 100mg | Class IV |
| 106 | Cyclosporine (Neoral®) | Cyclosoft-N | Immunosuppressant | Capsule | 100mg | Class IV |
| 107 | Cyclosporine | Cyclosoft-25 | Immunosuppressant | Capsule | 25mg | Class IV |
| 108 | Cyclosporine (Neoral®) | Cyclosoft-N25 | Immunosuppressant | Capsule | 25mg | Class IV |
| 109 | Cyclosporine | Cyclosoft-50 | Immunosuppressant | Capsule | 50mg | Class IV |
| 110 | Cyclosporine (Neoral®) | Cyclosoft-N50 | Immunosuppressant | Capsule | 50mg | Class IV |
| 111 | Dapagliflozin | Dapataj-10 | Antidiabetic | Tablet | 10mg | Class III |
| 112 | Dapsone | Dapsotaj | Antibacterial | Tablet | 50mg | Class II |
| 113 | Deflazacort | Deflotaj-30 | Corticosteroid | Tablet | 30mg | Class II |
| 114 | Deflazacort | Deflotaj-6 | Corticosteroid | Tablet | 6mg | Class II |
| 115 | Desmopressin | Desmotaj | Antidiuretic | Tablet | 100μg | Class III |
| 116 | Dexamethasone | Dexataj-4 | Corticosteroid | Tablet | 4mg | Class I |
| 117 | Dexamethasone Injection | Dexataj Inj | Corticosteroid | Injection | 4mg/mL | Class I |
| 118 | Dextrose 10% | Dextrotaj-10 | IV Fluid | Injection | 100mL | NA |
| 119 | Dextrose 10% | Dextrotaj-10 Plus | IV Fluid | Injection | 500mL | NA |
| 120 | Dextrose 25% | Dextrotaj-25 | IV Fluid | Injection | 100mL | NA |
| 121 | Dextrose 5% | Dextrotaj-5 Eco | IV Fluid | Injection | 250mL | NA |
| 122 | Dextrose 5% | Dextrotaj-5 | IV Fluid | Injection | 500mL | NA |
| 123 | Dextrose + Sodium Chloride | Dextrosalt-TJ | IV Fluid | Injection | 5% + 0.45% | NA |
| 124 | Dextrose + Sodium Chloride | Dextrosalt Plus | IV Fluid | Injection | 5% + 0.9% | NA |
| 125 | Dextrose 5% Solution | Dextrotaj Standard | IV Fluid | Injection | 500mL | NA |
| 126 | Dextrose 50% Injection | Dextrotaj-50 | IV Fluid | Injection | 100mL | NA |
| 127 | Diazepam | Diaztaj-5 | Anxiolytic | Tablet | 5mg | Class I |
| 128 | Diazepam Injection | Diaztaj Inj | Sedative | Injection | 5mg/mL | Class I |
| 129 | Diclofenac Sodium Injection | Diclotaj IM/IV | NSAID | Injection | 25mg/mL | Class II |
| 130 | Dicyclomine | Dicytaj | Antispasmodic | Tablet | 10mg | Class I |
| 131 | Dicyclomine Injection | Dicytaj Inj | Antispasmodic | Injection | 10mg/mL | Class I |
| 132 | Digoxin | Digitaj | Cardiac Glycoside | Tablet | 250µg | Class I |
| 133 | Digoxin Injection | Digitaj Inj | Cardiac Glycoside | Injection | 250µg/mL | Class I |
| 134 | Diltiazem Injection | Diltitaj IV | Antianginal | Injection | 5mg/mL | Class I |
| 135 | Disulfiram | Disutaj | Alcohol Dependence | Tablet | 250mg | Class II |
| 136 | Dobutamine Injection | Dobutaj | Cardiac Stimulant | Injection | 50mg/mL | Class I |
| 137 | Dopamine Injection | Dopataj | Cardiac Stimulant | Injection | 40mg/mL | Class I |
| 138 | Dorzolamide Eye Drop | Dorzotaj | Ophthalmic | Eye Drop | 2% | Class III |
| 139 | Doxorubicin Injection | Doxotaj | Oncology | Injection | 10mg | Class III |
| 140 | Doxycycline Injection | Doxytaj IV | Antibiotic | Injection | 100mg | Class I |
| 141 | Doxycycline | Doxytaj-100 | Antibiotic | Capsule | 100mg | Class I |
| 142 | Dry Sodium Bicarbonate Concentrate | Bicarbotaj Dialy | Dialysis | Powder | 650g | NA |
| 143 | Enalapril | Enalotaj | Antihypertensive | Tablet | 5mg | Class III |
| 144 | Enoxaparin Injection | Enoxitaj | Anticoagulant | Pre-filled Syringe | 10mg/0.1mL | Class III |
| 145 | Ephedrine Injection | Ephetaj | Emergency Care | Injection | 3mg/mL | Class I |
| 146 | Ergotamine + Caffeine | Ergotaj-C | Migraine | Tablet | 1mg + 100mg | Class II |
| 147 | Erythromycin Stearate | Erytaj-250 | Antibiotic | Tablet | 250mg | Class IV |
| 148 | Erythropoietin Injection | Epotaj-2000 | Hematology | Injection | 2000 IU | Biologic |
| 149 | Ethinyloestradiol + Levonorgestrel | Levotaj-ED | Contraceptive | Tablet | 0.03mg + 0.15mg | Class I |
| 150 | Ethinyloestradiol | Oestrotaj-50 | Hormonal Therapy | Tablet | 50µg | Class I |
| 151 | Fenofibrate | Fenotaj-160 | Lipid Lowering | Tablet | 160mg | Class II |
| 152 | Fentanyl Citrate Injection | Fentataj | Anaesthetic | Injection | 50µg/mL | Class I |
| 153 | Fentanyl Patch | Fentataj Patch | Pain Management | Transdermal Patch | 25mcg/hr | NA |
| 154 | Ferrous Sulphate + Folic Acid | Ferrofol-TJ | Hematinic | Tablet | 200mg + 0.4mg | Class I |
| 155 | Finasteride | Finataj-5 | Urology | Tablet | 5mg | Class II |
| 156 | Fluconazole Eye Drop | Flucotaj Eye | Ophthalmic Antifungal | Eye Drop | 0.3% | Class I |
| 157 | Fluconazole | Flucotaj-100 | Antifungal | Tablet | 100mg | Class I |
| 158 | Flumazenil Injection | Flumataj | Antidote | Injection | 0.1mg/mL | Class I |
| 159 | Fluorouracil Injection | Fluorotaj | Oncology | Injection | 50mg/mL | Class III |
| 160 | Fluoxetine | Fluoxitaj | Antidepressant | Capsule | 20mg | Class I |
Specialized Therapeutic Segments
Taj Pharma India Ltd manufactures pharmaceutical products covering a wide range of therapeutic categories, enabling healthcare providers to address diverse patient needs effectively.
Cardiology Products
We manufacture cardiovascular medications designed to support heart health, blood pressure management, and vascular wellness.
Diabetology Range
Our anti-diabetic formulations are developed to help manage blood glucose levels while ensuring safety and therapeutic effectiveness.
Dermatology Products
We offer a wide range of dermatological formulations including creams, ointments, lotions, antifungal products, and skin treatment solutions.
Neurology Medicines
Our neurological product portfolio addresses conditions related to the nervous system with advanced and reliable pharmaceutical formulations.
Gastroenterology Solutions
We manufacture gastrointestinal medicines that support digestive health and effective treatment of stomach-related disorders.
Anti-Infective Range
Broad-spectrum antibiotic and antimicrobial products manufactured under strict quality protocols.
Strong Global Regulatory Compliance Standards
Regulatory compliance remains a cornerstone of operations at Taj Pharma India Ltd. Our quality systems and documentation processes are structured to meet the evolving requirements of global pharmaceutical markets.
We support international dossier and regulatory requirements including:
- CTD dossier preparation
- Stability studies
- Zone IVa and IVb stability data
- Elemental impurity assessments
- Nitrosamine risk assessments
- API documentation
- Product specifications
- Validation reports
- Analytical method documentation
Our dedicated regulatory affairs team works closely with clients to facilitate product registrations across multiple countries.
| Sr. No. | Product Name | Taj Pharma Brand Name | Therapeutic Category | Dosage Form | Available Strengths | BCS Class (Estimate) |
|---|---|---|---|---|---|---|
| 161 | Fluphenazine Decanoate Injection | Fluphotaj Depot | Antipsychotic | Injection | 25mg/mL | Class II |
| 162 | Fluticasone + Salmeterol Inhaler | Flutisalm-TJ | Respiratory | Metered Dose Inhaler | 125µg + 25µg | NA |
| 163 | Fluticasone Nasal Spray | Flutitaj Nasal | ENT | Nasal Spray | 27.5mcg | NA |
| 164 | Fluticasone Propionate Cream | Flutitaj Cream | Dermatology | Cream | 0.05% | NA |
| 165 | Folic Acid | Folitaj-5 | Vitamin Supplement | Tablet | 5mg | Class I |
| 166 | Folinic Acid Injection | Folinitaj | Oncology Support | Injection | 10mg/mL | Class III |
| 167 | Furosemide Injection | Furotaj Inj | Diuretic | Injection | 10mg/mL | Class IV |
| 168 | Furosemide | Furotaj-40 | Diuretic | Tablet | 40mg | Class IV |
| 169 | Gabapentin | Gabataj-300 | Neurology | Capsule | 300mg | Class III |
| 170 | Gadobenate Dimeglumine Injection | Gadotaj MRI | Diagnostic | Injection | 10mL | NA |
| 171 | Gentamicin Injection | Gentataj | Antibiotic | Injection | 40mg/mL | Class III |
| 172 | Glipizide | Glipitaj-5 | Antidiabetic | Tablet | 5mg | Class II |
| 173 | Glycerin Suppository | Glycetaj Suppo | Laxative | Suppository | 4g | NA |
| 174 | Glycopyrrolate Injection | Glycotaj | Anticholinergic | Injection | 0.2mg/mL | Class III |
| 175 | Glycopyrrolate Injection | Glycotaj-V | Anticholinergic | Injection | 0.2mg/mL | Class III |
| 176 | Griseofulvin | Grisotaj | Antifungal | Tablet | 250mg | Class II |
| 177 | Haloperidol Injection | Halotaj Inj | Antipsychotic | Injection | 5mg/mL | Class II |
| 178 | Heparin Injection | Hepataj | Anticoagulant | Injection | 5000 IU/mL | Class III |
| 179 | Hepatitis B Vaccine | HepB-Taj | Vaccine | Injection | 10mL | Biologic |
| 180 | Homatropine Eye Drop | Homotaj Eye | Ophthalmic | Eye Drop | 2% | NA |
| 181 | Human Albumin Injection | Albutaj-20 | Plasma Expander | Injection | 20% | Biologic |
| 182 | Hyaluronidase Injection | Hyalotaj | Enzyme Preparation | Injection | 1500IU/mL | Biologic |
| 183 | Hydralazine Injection | Hydratiject | Antihypertensive | Injection | 20mg/mL | Class III |
| 184 | Hydralazine | Hydrataj-25 | Antihypertensive | Tablet | 25mg | Class III |
| 185 | Hydrochlorothiazide | HydroTaj-25 | Diuretic | Tablet | 25mg | Class IV |
| 186 | Hydrocortisone Cream | Hydrotaj Cream | Dermatology | Cream | 1% | NA |
| 187 | Hydrocortisone Sodium Succinate | Hydrotaj Inj | Corticosteroid | Injection | 100mg/mL | Class I |
| 188 | Hydroxychloroquine | Hydroxytaj-200 | Antimalarial/DMARD | Tablet | 200mg | Class III |
| 189 | Hydroxypropyl Methylcellulose Intraocular Injection | HPMCtaj | Ophthalmic | Injection | 2% | NA |
| 190 | Hydroxyzine Hydrochloride | Hydroxitaj | Antihistamine | Tablet | 25mg | Class I |
| 191 | Ibuprofen | Ibutaj-400 | NSAID | Tablet | 400mg | Class II |
| 192 | Indomethacin | Indotaj-25 | NSAID | Capsule | 25mg | Class II |
| 193 | Insulin Isophane | Insutaj-N | Antidiabetic | Injection | 40 IU/mL | Biologic |
| 194 | Insulin Mixtard | Insutaj Mix | Antidiabetic | Injection | 30:70 | Biologic |
| 195 | Insulin Soluble | Insutaj-R | Antidiabetic | Injection | 40 IU/mL | Biologic |
| 196 | Iodixanol Injection | Ioditaj-320 | Contrast Media | Injection | 320mg | NA |
| 197 | Iohexol Injection | Iohexotaj-300 | Contrast Media | Injection | 300mg | NA |
| 198 | Iohexol Injection | Iohexotaj-350 | Contrast Media | Injection | 350mg | NA |
| 199 | Ipratropium Respiratory Solution | Iprataj Respules | Respiratory | Solution | 0.25mg/mL | NA |
| 200 | Iron Sucrose Injection | Sucrotaj Iron | Hematinic | Injection | 20mg/mL | Class III |
| 201 | Isoflurane Solution | Isoflutaj | Anaesthetic | Inhalation Solution | 99.9% | NA |
| 202 | Isosorbide Dinitrate | Isotaj-SL | Antianginal | Sublingual Tablet | 5mg | Class I |
| 203 | Ketamine Injection | Ketataj | Anaesthetic | Injection | 50mg/mL | Class I |
| 204 | Ketorolac Eye Drop | Ketotaj Eye | Ophthalmic NSAID | Eye Drop | 0.4% | Class II |
| 205 | Labetalol Injection | Labetaj IV | Antihypertensive | Injection | 5mg/mL | Class I |
| 206 | Lactulose Solution | Lactutaj | Laxative | Solution | 10mg/15mL | Class III |
| 207 | Lamotrigine | Lamotaj-50 | Anticonvulsant | Tablet | 50mg | Class II |
| 208 | Latanoprost Eye Drop | Latanotaj | Ophthalmic | Eye Drop | 0.005% | Class II |
| 209 | Leflunomide | Leflotaj-10 | DMARD | Tablet | 10mg | Class II |
| 210 | Levetiracetam Injection | Levetaj IV | Anticonvulsant | Injection | 100mg/mL | Class I |
| 211 | Levetiracetam | Levetaj-500 | Anticonvulsant | Tablet | 500mg | Class I |
| 212 | Levodopa + Carbidopa | Levocartaj | Parkinsonism | Tablet | 250mg + 25mg | Class I |
| 213 | Levonorgestrel | Levotaj-1.5 | Emergency Contraceptive | Tablet | 1.5mg | Class II |
| 214 | Lignocaine Spray | Lignotaj Spray | Anaesthetic | Spray | 10mg/Puff | NA |
| 215 | Lignocaine + Prilocaine Gel | Prilocataj Gel | Anaesthetic | Gel | 2.5% + 2.5% | NA |
| 216 | Lignocaine + Adrenaline Injection | Lignotaj-A | Anaesthetic | Injection | 2% | NA |
| 217 | Lignocaine Dental Cartridge | Dentotaj LA | Dental Anaesthetic | Injection | 2% | NA |
| 218 | Lignocaine Gel | Lignotaj Gel | Anaesthetic | Gel | 2% | NA |
| 219 | Lignocaine Injection with Preservative | Lignotaj Inj | Anaesthetic | Injection | 2% | NA |
| 220 | Lignocaine Preservative Free | Lignotaj-PF | Anaesthetic | Injection | 2% | NA |
| 221 | Lignocaine 4% PF Solution | Lignotaj-4 | Anaesthetic | Injection | 4% | NA |
| 222 | Lipid Emulsion Injection | Lipotaj-20 | Parenteral Nutrition | Injection | 20% | NA |
| 223 | Lorazepam | Lorataj-1 | Anxiolytic | Tablet | 1mg | Class II |
| 224 | Losartan | Losartaj-25 | Antihypertensive | Tablet | 25mg | Class III |
| 225 | Losartan | Losartaj-50 | Antihypertensive | Tablet | 50mg | Class III |
| 226 | Magnesium Sulphate Injection | Magtaj Inj | Electrolyte | Injection | 50% | Class I |
| 227 | Magnesium Sulphate Powder | Magtaj Powder | Supplement | Powder | 400g | NA |
| 228 | Mannitol Solution | Mannitaj-20 | Osmotic Diuretic | Solution | 20% | Class III |
| 229 | Medroxyprogesterone Acetate | Medrotaj-10 | Hormonal Therapy | Tablet | 10mg | Class II |
| 230 | Medroxyprogesterone Injection | Medrotaj Depot | Contraceptive | Injection | 150mg/mL | Class II |
| 231 | Mefenamic Acid | Mefetaj-500 | NSAID | Tablet | 500mg | Class II |
| 232 | Metformin | Mettaj-500 | Antidiabetic | Tablet | 500mg | Class III |
