TAJ PHARMA – PRODUCT LIST (UKRAINE)
| Product Name | Brand Name | Therapeutic Category | Dosage Form | Available Strengths | BCS Class (Estimate) |
|---|---|---|---|---|---|
| Levofloxacin Tablets | LEVOTAJ | Antibiotic (Fluoroquinolone) | Tablet | 250 mg, 500 mg | Class I |
| Ciprofloxacin Tablets | CIPROTAJ | Antibiotic (Fluoroquinolone) | Tablet | 500 mg | Class IV |
| Ambroxol Tablets | AMBROTAJ | Mucolytic | Tablet | 30 mg | Class I |
| Amlodipine Tablets | AMLOTAJ | Antihypertensive (CCB) | Tablet | 5 mg, 10 mg | Class I |
| Captopril Tablets | CAPTOTAJ | Antihypertensive (ACE Inhibitor) | Tablet | 25 mg, 50 mg | Class III |
| Enalapril Tablets | ENALATAJ | Antihypertensive (ACE Inhibitor) | Tablet | 10 mg, 20 mg | Class III |
| Lisinopril Tablets | LISINOTAJ | Antihypertensive (ACE Inhibitor) | Tablet | 10 mg | Class III |
| Pregabalin Capsules | PREGATAJ | Neuropathic Pain / Antiepileptic | Capsule | 75 mg, 150 mg, 300 mg | Class I |
| Xylometazoline Nasal Drops | XYLOTAJ | Nasal Decongestant | Nasal Drops | 0.1% | Class I |
| Ranitidine Tablets | RANITAJ | Antiulcer (H2 Blocker) | Tablet | 150 mg | Class III |
| Domperidone Tablets | DOMPTAJ | Antiemetic | Tablet | 10 mg | Class III |
| Simvastatin Tablets | SIMVATAJ | Lipid Lowering Agent | Tablet | 20 mg, 40 mg | Class II |
| Diclofenac Gel | DICLOTAJ Gel | NSAID | Topical Gel | 1% | Class II |
| Diclofenac Tablets | DICLOTAJ | NSAID | Tablet | 50 mg, 100 mg | Class II |
| Paracetamol + Diclofenac Tablets | PARADIC-TAJ | Analgesic Combination | Tablet | 500 mg + 50 mg | Class II |
| Ibuprofen Dry Syrup | IBUTAJ | NSAID / Antipyretic | Dry Syrup | 100 mg/5 ml, 200 mg/5 ml | Class II |
| Paracetamol Tablets | PARATAJ | Analgesic / Antipyretic | Tablet | 500 mg | Class I |
| Metronidazole Tablets | METROTAJ | Antiprotozoal / Antibiotic | Tablet | 250 mg | Class I |
| Carvedilol Tablets | CARVETAJ | Antihypertensive (Beta Blocker) | Tablet | 12.5 mg, 25 mg | Class II |
| Loperamide Tablets/Capsules | LOPETAJ | Antidiarrheal | Tablet/Capsule | 2 mg | Class II |
| Bisoprolol Tablets | BISOTAJ | Antihypertensive (Beta Blocker) | Tablet | 5 mg, 10 mg | Class I |
| Azithromycin Tablets | AZITAJ | Antibiotic (Macrolide) | Tablet | 500 mg | Class II |
| Itraconazole Capsules | ITRATAJ | Antifungal | Capsule | 100 mg | Class II |
| Clopidogrel Tablets | CLOPITAJ | Antiplatelet | Tablet | 75 mg | Class II |
| Cefepime Injection | CEFEPIMTAJ | Antibiotic (Cephalosporin) | Injection | 1 g | Class III |
| Ceftriaxone Injection | CEFTRIATAJ | Antibiotic (Cephalosporin) | Injection | 1 g | Class III |
| Cefixime Tablets | CEFIXTAJ | Antibiotic (Cephalosporin) | Tablet | 400 mg | Class IV |
| Risperidone Tablets | RISPERITAJ | Antipsychotic | Tablet | 1 mg, 2 mg, 3 mg, 4 mg | Class II |
| Amoxicillin + Clavulanic Acid Injection | AMOXCLAV-TAJ | Antibiotic Combination | Injection | 1.2 g | Class III |
| Product Name | Brand Name | Therapeutic Category | Dosage Form | Available Strengths | BCS Class (Estimate) |
|---|---|---|---|---|---|
| Chlorthalidone | ChloroTaj | Diuretic / Antihypertensive | Tablet | 25 mg, 50 mg | Class IV |
| Olanzapine | OlanzaTaj | Antipsychotic | Tablet, Orally Disintegrating Tablet | 5 mg, 10 mg, 15 mg, 20 mg | Class II |
| Rizatriptan Benzoate | Rizataj | Antimigraine | Tablet | 5 mg, 10 mg | Class III |
| Roflumilast | RofluTaj | COPD Management | Tablet | 500 mcg | Class II |
| Rufinamide | RufiTaj | Antiepileptic | Tablet | 200 mg, 400 mg | Class IV |
| Varenicline Tartrate | VareniTaj | Smoking Cessation | Tablet | 0.5 mg, 1 mg | Class III |
| Azithromycin | AziTaj | Antibiotic (Macrolide) | Tablet | 500 mg | Class II |
| Buprenorphine Hydrochloride | BuprenTaj | Opioid Dependence Treatment | Sublingual Tablet | 2 mg, 8 mg | Class I |
| Cabergoline | CaberTaj | Dopamine Agonist | Tablet | 0.5 mg | Class II |
| Carbidopa + Entacapone + Levodopa | Stalevo-Taj | Anti-Parkinsonian | Tablet | Multiple Strengths | Class III |
| Celecoxib | CelecoTaj | NSAID | Capsule | 50 mg, 100 mg, 200 mg, 400 mg | Class II |
| Desvenlafaxine Succinate ER | DesvenTaj | Antidepressant (SNRI) | Extended Release Tablet | 50 mg, 100 mg | Class I |
| Dextroamphetamine Sulfate ER | DexaTaj | ADHD Treatment | Extended Release Capsule | 5 mg, 10 mg, 15 mg | Class I |
| Dutasteride | DutaTaj | Benign Prostatic Hyperplasia | Capsule | 0.5 mg | Class II |
| Entacapone | EntacaTaj | Anti-Parkinsonian | Tablet | 200 mg | Class III |
| Esomeprazole Magnesium DR | EsomeTaj | Proton Pump Inhibitor | Delayed Release Capsule | 20 mg | Class II |
| Esomeprazole + Naproxen DR | EsnapTaj | Anti-inflammatory / Gastroprotective | Delayed Release Tablet | 20/375 mg, 20/500 mg | Class II |
| Febuxostat | FebuTaj | Anti-Gout | Tablet | 40 mg, 80 mg | Class II |
| Frovatriptan Succinate | FrovaTaj | Antimigraine | Tablet | 2.5 mg | Class III |
| Glipizide ER | GlipiTaj ER | Antidiabetic | Extended Release Tablet | 2.5 mg, 5 mg, 10 mg | Class II |
| Guanfacine ER | GuanfaTaj | ADHD Treatment | Extended Release Tablet | 1 mg, 2 mg, 3 mg, 4 mg | Class III |
| Hydrochlorothiazide + Irbesartan | IrbeHCT-Taj | Antihypertensive | Tablet | 12.5/150 mg, 12.5/300 mg | Class III |
| Ibandronate Sodium | IbanTaj | Osteoporosis | Tablet | 150 mg | Class III |
| Lithium Carbonate ER | LithoTaj ER | Mood Stabilizer | Extended Release Tablet | 300 mg, 450 mg | Class I |
| Omeprazole DR | OmeTaj | Proton Pump Inhibitor | Delayed Release Capsule | 10 mg, 20 mg, 40 mg | Class II |
| Pregabalin | PregaTaj | Neuropathic Pain / Antiepileptic | Capsule | 25 mg, 50 mg, 75 mg, 100 mg, 150 mg, 200 mg, 225 mg, 300 mg | Class I |
| Pregabalin ER | PregaTaj ER | Neuropathic Pain | Extended Release Tablet | 82.5 mg, 165 mg, 330 mg | Class I |
| Quetiapine Fumarate | QuetiTaj | Antipsychotic | Tablet | 25 mg | Class II |
| Rabeprazole Sodium DR | RabeTaj | Proton Pump Inhibitor | Delayed Release Tablet | 20 mg | Class III |
| Riluzole | RiluTaj | ALS Treatment | Tablet | 50 mg | Class I |
| Risedronate Sodium | RiseTaj | Osteoporosis | Tablet | 5 mg, 30 mg, 35 mg, 75 mg, 150 mg | Class III |
| Rizatriptan Benzoate ODT | Rizataj ODT | Antimigraine | Orally Disintegrating Tablet | 5 mg, 10 mg | Class III |
| Tadalafil | TadaTaj | Erectile Dysfunction | Tablet | 20 mg | Class II |
| Tizanidine Hydrochloride | TizaTaj | Muscle Relaxant | Capsule | 2 mg, 4 mg, 6 mg | Class I |
| Tolterodine Tartrate | TolteTaj | Overactive Bladder | Tablet | 1 mg, 2 mg | Class II |
| Valganciclovir Hydrochloride | ValganTaj | Antiviral | Tablet | 450 mg | Class I |
| Zolpidem Tartrate | ZolpiTaj | Sedative / Hypnotic | Tablet | 5 mg, 10 mg | Class I |
| Carbidopa + Levodopa | LevoCarb-Taj | Anti-Parkinsonian | Tablet | 25/100 mg, 10/100 mg, 25/250 mg | Class III |
(Cardiovascular, CNS, Anti-Infectives & Others)
| Product Name | Brand Name | Therapeutic Category | Dosage Form | Available Strengths | BCS Class (Estimate) |
|---|---|---|---|---|---|
| Acebutolol Hydrochloride | AcebuTaj | Beta Blocker | Capsule | 200 mg, 400 mg | Class I |
| Acyclovir | AcyTaj | Antiviral | Capsule | 200 mg | Class III |
| Acyclovir | AcyTaj | Tablet | 400 mg, 800 mg | Class III | |
| Alfuzosin Hydrochloride ER | AlfuTaj | BPH | Extended Release Tablet | 10 mg | Class III |
| Alprazolam | AlpraTaj | Anxiolytic | Tablet | 0.25 mg, 0.5 mg, 1 mg, 2 mg | Class I |
| Alprazolam ER | AlpraTaj ER | Anxiolytic | Extended Release Tablet | 0.5 mg, 1 mg, 2 mg, 3 mg | Class I |
| Amiodarone Hydrochloride | AmioTaj | Antiarrhythmic | Tablet | 200 mg | Class II |
| Amlodipine Besylate | AmloTaj | Antihypertensive | Tablet | 2.5 mg, 5 mg, 10 mg | Class I |
| Baclofen | BacloTaj | Muscle Relaxant | Tablet | 10 mg, 20 mg | Class III |
| Carvedilol | CarveTaj | Antihypertensive | Tablet | 3.125 mg, 6.25 mg, 12.5 mg, 25 mg | Class II |
| Citalopram Hydrobromide | CitaTaj | Antidepressant (SSRI) | Capsule/Tablet | 10 mg, 20 mg, 40 mg | Class I |
| Clarithromycin | ClariTaj | Antibiotic (Macrolide) | Tablet | 250 mg, 500 mg | Class II |
| Clindamycin Hydrochloride | ClindaTaj | Antibiotic | Capsule | 75 mg, 150 mg, 300 mg | Class I |
| Clomipramine Hydrochloride | ClomiTaj | Antidepressant | Capsule | 25 mg, 50 mg, 75 mg | Class I |
| Clonazepam | ClonaTaj | Anticonvulsant / Anxiolytic | Tablet | 0.5 mg, 1 mg, 2 mg | Class I |
| Didanosine DR | DidaTaj | Antiretroviral | Delayed Release Capsule | 125 mg, 200 mg, 250 mg, 400 mg | Class III |
| Diltiazem Hydrochloride ER | DiltaTaj | Antihypertensive | Extended Release Capsule | 120 mg, 180 mg, 240 mg | Class I |
| Divalproex Sodium DR | DivalTaj | Antiepileptic | Delayed Release Tablet | 125 mg, 250 mg, 500 mg | Class I |
| Erythromycin Stearate | EryTaj | Antibiotic (Macrolide) | Tablet | 250 mg, 500 mg | Class I |
| Estradiol | EstraTaj | Hormone Therapy | Tablet | 0.5 mg, 1 mg, 2 mg | Class I |
| Fluconazole | FlucoTaj | Antifungal | Tablet | 50 mg, 100 mg, 150 mg, 200 mg | Class I |
| Fluoxetine Hydrochloride | FluoTaj | Antidepressant (SSRI) | Capsule | 10 mg, 20 mg, 40 mg | Class I |
| Flutamide | FlutaTaj | Antiandrogen | Capsule | 125 mg | Class II |
| Furosemide | FuroTaj | Diuretic | Tablet | 20 mg, 40 mg, 80 mg | Class IV |
| Gabapentin | GabaTaj | Antiepileptic / Neuropathic Pain | Capsule/Tablet | 100 mg, 300 mg, 400 mg, 600 mg, 800 mg | Class III |
| Product Name | Brand Name | Therapeutic Category | Dosage Form | Available Strengths | BCS Class (Estimate) |
|---|---|---|---|---|---|
| Galantamine Hydrobromide | GalanTaj | Alzheimer’s Disease | Capsule, Extended Release | 8 mg, 16 mg, 24 mg | Class I |
| Galantamine Hydrobromide | GalanTaj | Alzheimer’s Disease | Tablet | 4 mg, 8 mg, 12 mg | Class I |
| Gemfibrozil | GemfiTaj | Antihyperlipidemic | Tablet | 600 mg | Class II |
| Glipizide | GlipiTaj | Antidiabetic (Sulfonylurea) | Tablet | 5 mg, 10 mg | Class II |
| Hydralazine Hydrochloride | HydraTaj | Antihypertensive | Tablet | 10 mg, 25 mg, 50 mg, 100 mg | Class III |
| Hydrochlorothiazide | HCT-Taj | Diuretic / Antihypertensive | Tablet | 12.5 mg, 25 mg, 50 mg | Class IV |
| Hydrochlorothiazide + Lisinopril | Lisi-HCT Taj | Antihypertensive Combination | Tablet | 12.5/10 mg, 12.5/20 mg, 25/20 mg | Class III |
| Hydrochlorothiazide + Quinapril | Quina-HCT Taj | Antihypertensive Combination | Tablet | 12.5/10 mg, 12.5/20 mg, 25/20 mg | Class III |
| Hydrochlorothiazide + Triamterene | Triam-HCT Taj | Diuretic Combination | Capsule | 25 mg/37.5 mg | Class IV |
| Ibuprofen | IbuTaj | NSAID / Analgesic | Tablet | 200 mg, 400 mg, 600 mg, 800 mg | Class II |
| Lamotrigine | LamoTaj | Antiepileptic | Tablet | 25 mg, 100 mg, 150 mg, 200 mg | Class II |
| Liothyronine Sodium | LioTaj | Thyroid Hormone | Tablet | 5 mcg, 25 mcg, 50 mcg | Class I |
| Lithium Carbonate | LithoTaj | Mood Stabilizer | Capsule | 150 mg, 300 mg, 600 mg | Class I |
| Loratadine | LoraTaj | Antihistamine | Tablet | 10 mg | Class II |
| Metformin Hydrochloride | MetfoTaj | Antidiabetic (Biguanide) | Tablet | 500 mg, 850 mg, 1000 mg | Class III |
| Metoprolol Tartrate | MetoTaj | Beta Blocker | Tablet | 50 mg, 100 mg | Class I |
| Minocycline Hydrochloride ER | MinoTaj ER | Antibiotic (Tetracycline) | Extended Release Tablet | 45 mg, 90 mg, 135 mg | Class II |
| Mirtazapine | MirtaTaj | Antidepressant | Tablet | 15 mg, 30 mg, 45 mg | Class II |
| Naproxen | NaproTaj | NSAID | Tablet | 250 mg, 375 mg, 500 mg | Class II |
| Naproxen Sodium | NaproTaj | NSAID | Tablet | 250 mg, 500 mg | Class I |
| Nicardipine Hydrochloride | NicarTaj | Antihypertensive | Capsule | 20 mg, 30 mg | Class II |
| Nifedipine ER | NifeTaj ER | Antihypertensive | Extended Release Tablet | 30 mg | Class II |
| Ondansetron ODT | OndaTaj ODT | Antiemetic | Orally Disintegrating Tablet | 4 mg, 8 mg | Class III |
| Oxaprozin | OxaTaj | NSAID | Tablet | 600 mg | Class II |
| Oxybutynin Chloride ER | OxyTaj ER | Overactive Bladder | Extended Release Tablet | 5 mg, 10 mg, 15 mg | Class I |
| Paroxetine Hydrochloride | ParoxTaj | Antidepressant (SSRI) | Tablet | 10 mg, 20 mg, 30 mg, 40 mg | Class I |
| Piroxicam | PiroxiTaj | NSAID | Capsule | 10 mg, 20 mg | Class II |
| Pravastatin Sodium | PravaTaj | Lipid Lowering Agent (Statin) | Tablet | 10 mg, 20 mg, 40 mg, 80 mg | Class III |
| Prochlorperazine Maleate | ProchlorTaj | Antiemetic / Antipsychotic | Tablet | 5 mg, 10 mg | Class I |
| Quinapril Hydrochloride | QuinaTaj | ACE Inhibitor | Tablet | 5 mg, 10 mg, 20 mg, 40 mg | Class III |
| Ropinirole Hydrochloride | RopiTaj | Anti-Parkinsonian | Tablet | 0.25 mg, 0.5 mg, 1 mg, 2 mg, 3 mg, 4 mg, 5 mg | Class I |
| Sertraline Hydrochloride | SertraTaj | Antidepressant (SSRI) | Tablet | 25 mg, 50 mg, 100 mg | Class I |
| Simvastatin | SimvaTaj | Lipid Lowering Agent (Statin) | Tablet | 5 mg, 10 mg, 20 mg, 40 mg, 80 mg | Class II |
| Spironolactone | SpiroTaj | Potassium Sparing Diuretic | Tablet | 25 mg | Class II |
| Tamsulosin Hydrochloride | TamsuTaj | Benign Prostatic Hyperplasia | Capsule | 0.4 mg | Class I |
| Terazosin Hydrochloride | TeraTaj | Benign Prostatic Hyperplasia / Hypertension | Capsule | 1 mg, 2 mg, 5 mg, 10 mg | Class I |
| Torsemide | TorseTaj | Loop Diuretic | Tablet | 5 mg, 10 mg, 20 mg, 100 mg | Class II |
| Trandolapril | TrandoTaj | ACE Inhibitor | Tablet | 1 mg, 2 mg, 4 mg | Class III |
| Trazodone Hydrochloride | TrazoTaj | Antidepressant | Tablet | 50 mg, 100 mg, 150 mg, 300 mg | Class II |
| Triazolam | TriazoTaj | Sedative / Hypnotic | Tablet | 0.125 mg, 0.25 mg | Class I |
| Valacyclovir Hydrochloride | ValaTaj | Antiviral | Tablet | 500 mg, 1000 mg | Class III |
| Venlafaxine Hydrochloride ER | VenlaTaj ER | Antidepressant (SNRI) | Capsule, Extended Release | 37.5 mg, 75 mg, 150 mg | Class I |
| Zonisamide | ZoniTaj | Antiepileptic | Capsule | 25 mg, 50 mg, 100 mg | Class II |
| Product Name | Brand Name | Therapeutic Category | Dosage Form | Available Strengths | BCS Class (Estimate) |
|---|---|---|---|---|---|
| Levofloxacin | LevoTaj | Antibiotic (Fluoroquinolone) | Tablet | 250 mg, 500 mg | Class I |
| Ciprofloxacin | CiproTaj | Antibiotic (Fluoroquinolone) | Tablet | 500 mg | Class IV |
| Ambroxol | AmbroTaj | Mucolytic / Expectorant | Tablet | 30 mg | Class I |
| Amlodipine | AmloTaj | Antihypertensive (CCB) | Tablet | 5 mg, 10 mg | Class I |
| Captopril | CaptoTaj | Antihypertensive (ACE Inhibitor) | Tablet | 25 mg, 50 mg | Class III |
| Enalapril | EnalaTaj | Antihypertensive (ACE Inhibitor) | Tablet | 10 mg, 20 mg | Class III |
| Lisinopril | LisinoTaj | Antihypertensive (ACE Inhibitor) | Tablet | 10 mg | Class III |
| Pregabalin | PregaTaj | Neuropathic Pain / Antiepileptic | Capsule | 75 mg, 150 mg, 300 mg | Class I |
| Xylometazoline | XyloTaj | Nasal Decongestant | Nasal Drops | 0.1% | Class I |
| Ranitidine | RaniTaj | Antiulcer (H2 Blocker) | Tablet | 150 mg | Class III |
| Domperidone | DomperiTaj | Antiemetic / Prokinetic | Tablet | 10 mg | Class III |
| Simvastatin | SimvaTaj | Lipid Lowering Agent | Tablet | 20 mg, 40 mg | Class II |
| Diclofenac | DicloTaj | NSAID | Tablet | 50 mg, 100 mg | Class II |
| Diclofenac | DicloTaj Gel | NSAID | Gel | 1% w/w | Class II |
| Paracetamol + Diclofenac | ParaDicloTaj | Analgesic / Anti-inflammatory | Tablet | 500 mg + 50 mg | Class II |
| Ibuprofen | IbuTaj | NSAID / Antipyretic | Dry Syrup | 100 mg/5 ml, 200 mg/5 ml | Class II |
| Paracetamol | ParaTaj | Analgesic / Antipyretic | Tablet | 500 mg | Class I |
| Metronidazole | MetroTaj | Antiprotozoal / Antibiotic | Tablet | 250 mg | Class I |
| Carvedilol | CarveTaj | Antihypertensive (Beta Blocker) | Tablet | 12.5 mg, 25 mg | Class II |
| Loperamide | Loperix | Antidiarrheal | Tablet | 2 mg | Class II |
| Loperamide | Loperix | Capsule | 2 mg | Class II | |
| Bisoprolol | BisoTaj | Antihypertensive (Beta Blocker) | Tablet | 5 mg, 10 mg | Class I |
| Azithromycin | AziTaj | Antibiotic (Macrolide) | Tablet | 500 mg | Class II |
| Itraconazole | ItraTaj | Antifungal | Capsule | 100 mg | Class II |
| Clopidogrel | ClopiTaj | Antiplatelet | Tablet | 75 mg | Class II |
| Cefepime | CefepiTaj | Antibiotic (4th Generation Cephalosporin) | Injection | 1 g | Class III |
| Ceftriaxone | CeftriaTaj | Antibiotic (3rd Generation Cephalosporin) | Injection | 1 g | Class III |
| Cefixime | CefixTaj | Antibiotic (3rd Generation Cephalosporin) | Tablet | 400 mg | Class IV |
| Risperidone | RisperiTaj | Antipsychotic | Tablet | 1 mg, 2 mg, 3 mg, 4 mg | Class II |
| Amoxicillin + Clavulanic Acid | AmoxiClav-Taj | Antibiotic Combination | Injection | 1.2 g | Class III |
| Lithium Carbonate | LithoTaj | Mood Stabilizer | Tablet | 300 mg | Class I |
| Hydroxychloroquine Sulfate | HydroxTaj | Antimalarial / Immunomodulator | Tablet | 200 mg | Class III |
| Ursodeoxycholic Acid | UrsoTaj | Hepatoprotective / Gallstone Therapy | Tablet/Capsule | 150 mg, 300 mg | Class II |
| Carbamazepine CR | CarbaTaj CR | Antiepileptic | Controlled Release Tablet | 200 mg | Class II |
| Mesalamine | MesaTaj | Anti-inflammatory (IBD) | Suppository | 1 g | Class IV |
| Montelukast Sodium | MontiTaj | Anti-Asthmatic / Anti-Allergic | Chewable Tablet | 5 mg | Class III |
| Labetalol | LabetaTaj | Antihypertensive (Alpha & Beta Blocker) | Tablet | 100 mg, 200 mg | Class I |
| Sumatriptan + Naproxen | SumaNaproTaj | Anti-Migraine | Tablet | 50 mg + 275 mg | Class II |
| Gabapentin | GabaTaj | Neuropathic Pain / Antiepileptic | Capsule | 100 mg | Class III |
| Product Name | Brand Name | Therapeutic Category | Dosage Form | Available Strengths | BCS Class (Estimate) |
|---|---|---|---|---|---|
| Risperidone | RisperiTaj | Antipsychotic | Tablet | 1 mg, 3 mg | Class II |
| Lithium Carbonate | LithoTaj | Mood Stabilizer | Tablet | 300 mg | Class I |
| Hydroxychloroquine Sulfate | HydroxTaj | Antimalarial / Immunomodulator | Tablet | 200 mg | Class III |
| Ursodeoxycholic Acid | UrsoTaj | Hepatoprotective / Gallstone Therapy | Tablet/Capsule | 150 mg, 300 mg | Class II |
| Carbamazepine CR | CarbaTaj CR | Antiepileptic | Controlled Release Tablet | 200 mg | Class II |
| Mesalamine | MesaTaj | Anti-inflammatory (Ulcerative Colitis) | Suppository | 1 g | Class IV |
| Montelukast Sodium | MontiTaj | Anti-Asthmatic / Anti-Allergic | Chewable Tablet | 5 mg | Class III |
| Labetalol | LabetaTaj | Antihypertensive | Tablet | 100 mg, 200 mg | Class I |
| Sumatriptan + Naproxen | SumaNaproTaj | Anti-Migraine | Tablet | 50 mg + 275 mg | Class II |
| Gabapentin | GabaTaj | Neuropathic Pain / Antiepileptic | Capsule | 100 mg | Class III |






